GOST Bearing Models -5

Applications A-frames, dump cylinders, front and rear struts, and steering cylinders for mining trucks Equalizer track bars, lift and tilt cylinders, push blades, trunnion balls and ripper blades for bulldozers Articulated joint upper and lower steering cylinders and boom and bucket cylinders for wheel loaders Stick and bucket cylinders for hydraulic excavators Additional applications for space shuttles, heavy movable structures and miscellaneous vehicles

Category:

GOST spherical plain bearings


  • Product Description
  • Parameter
  • Application
  • Factory
  • Honor
  • Honor

    GOST
    NO.
    d / mm D / mm B / mm C / mm Weight
    kgs
    Dynamic
    C(kH)
    Static
    C0(kH)
    Deg.
    α
    ISO
    NO.
    ШМЛ60 60 90 44 34 0,98   1180000 7  
    ШСЛ60 60 90 44 34 0,94 236000 1180000 6  
    1-ЕШСП60КИ 60 90 44 35 1,1 250000 1225000 6 GE60ES
    ШЛТ60 60 90 44 34 0,982 360 230 1 200 760 8  
    2ШСЛ60 60 110 60 34 2,184 279000 1398000 19  
    6ШСЛ60 60 130 85 70 6 693000 3463500 20  
    6ШЛТ60 60 130 85 70 5,914 1 043 990 3 479 980 10  
    ШСЛ70 70 105 49 40 1,56 315000 1560000 6  
    ШЛТ70 70 105 49 40 1,558 468 500 1 561 660 6  
    2ШСЛ70 70 125 70 35 2,41 330000 1653000 22  
    ШС75 75 105 52 41 1,32 205000 1947500 7  
    ШЛТ75 75 105 52 41 1,411 501 990 1 673 300 7  
    ЕШЛТ80 80 120 55 45 2,295 616 180 2 053 720 6  
    ШСЛ80 80 125 76 70 3,78 678000 3400000 6  
    ШСЛ90 90 130 60 50 2,82 490000 2450000 5  
    ШЛТ90 90 130 60 50 2,776 751 930 2 506 440 5  
    2ШСЛ90 90 160 80 50 6,1 597000 2985000 15  
    8ШС100 100 125 30 25 0,92 150000 1425000 2  
    ШСЛ100 100 150 70 55 5,12 610000 3050000 7  
    2ШЛ100 100 180 115 70 11,5 1040000 5200000 20  
    9ШС110 110 150 40 35 1,9 242550 2310000 2  
    ШСЛ110 110 160 70 55 4,9 655000 3250000 6  
    ШСЛ120 120 180 85 70 8,09 950000 4750000 6  
    ШЛТ120 120 180 85 70 8,056 1 501 560 5 005 210 6  
    2ШСЛ120 120 215 130 90 19,7 1576000 7880000 14  
    2ШЛТ120 120 215 130 90 19,656 2 292 790 7 642 640 14  
    ШСЛ130 130 200 95 52 8,93 821000 4105000 16  
    ШЛТ130 130 200 95 52 8,947 1 158 505 3 861 685 16  
    2ШСЛ150 150 270 160 110 37,411 2361000 1180500 15  
    2ШЛТ150 150 270 160 110 37,317 3 433 480 11 444 945 15  
    Key words:
    • spherical plain bearing
    • russian bearings
  • GOST
    NO.
    d / mm D / mm B / mm C / mm Weight
    kgs
    Dynamic
    C(kH)
    Static
    C0(kH)
    Deg.
    α
    ISO
    NO.
    ШМЛ60 60 90 44 34 0,98   1180000 7  
    ШСЛ60 60 90 44 34 0,94 236000 1180000 6  
    1-ЕШСП60КИ 60 90 44 35 1,1 250000 1225000 6 GE60ES
    ШЛТ60 60 90 44 34 0,982 360 230 1 200 760 8  
    2ШСЛ60 60 110 60 34 2,184 279000 1398000 19  
    6ШСЛ60 60 130 85 70 6 693000 3463500 20  
    6ШЛТ60 60 130 85 70 5,914 1 043 990 3 479 980 10  
    ШСЛ70 70 105 49 40 1,56 315000 1560000 6  
    ШЛТ70 70 105 49 40 1,558 468 500 1 561 660 6  
    2ШСЛ70 70 125 70 35 2,41 330000 1653000 22  
    ШС75 75 105 52 41 1,32 205000 1947500 7  
    ШЛТ75 75 105 52 41 1,411 501 990 1 673 300 7  
    ЕШЛТ80 80 120 55 45 2,295 616 180 2 053 720 6  
    ШСЛ80 80 125 76 70 3,78 678000 3400000 6  
    ШСЛ90 90 130 60 50 2,82 490000 2450000 5  
    ШЛТ90 90 130 60 50 2,776 751 930 2 506 440 5  
    2ШСЛ90 90 160 80 50 6,1 597000 2985000 15  
    8ШС100 100 125 30 25 0,92 150000 1425000 2  
    ШСЛ100 100 150 70 55 5,12 610000 3050000 7  
    2ШЛ100 100 180 115 70 11,5 1040000 5200000 20  
    9ШС110 110 150 40 35 1,9 242550 2310000 2  
    ШСЛ110 110 160 70 55 4,9 655000 3250000 6  
    ШСЛ120 120 180 85 70 8,09 950000 4750000 6  
    ШЛТ120 120 180 85 70 8,056 1 501 560 5 005 210 6  
    2ШСЛ120 120 215 130 90 19,7 1576000 7880000 14  
    2ШЛТ120 120 215 130 90 19,656 2 292 790 7 642 640 14  
    ШСЛ130 130 200 95 52 8,93 821000 4105000 16  
    ШЛТ130 130 200 95 52 8,947 1 158 505 3 861 685 16  
    2ШСЛ150 150 270 160 110 37,411 2361000 1180500 15  
    2ШЛТ150 150 270 160 110 37,317 3 433 480 11 444 945 15  
    • Applications
    • A-frames, dump cylinders, front and rear struts, and steering cylinders for mining trucks
    • Equalizer track bars, lift and tilt cylinders, push blades, trunnion balls and ripper blades for bulldozers
    • Articulated joint upper and lower steering cylinders and boom and bucket cylinders for wheel loaders
    • Stick and bucket cylinders for hydraulic excavators
    • Additional applications for space shuttles, heavy movable structures and miscellaneous vehicles

  •  

MESSAGE


Have a question about FGB company or our products? Let's connect!