SI rod end bearings / Heim joints

FGB supplies a wide assortment of standard rod ends with different thread and shank designs at the rod end housing, making them easy to install.

Category:

Rod-end bearings


  • Product Description
  • Parameter
  • Application
  • Factory
  • Honor
  • Honor

    SI rod end bearings / Heim joints:

    Rod ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing inner ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right-hand female or male threads. 

    FGB supplies a wide assortment of standard rod ends with different thread and shank designs at the rod end housing, making them easy to install.

    Rod ends help you achieve precisely controlled motion in articulating mechanisms without misalignment or damaging deflections. They feature uniform clearance between sliding surfaces to allow better tilting, oscillation, low-torque rotation and smooth power transmission and provide excellent wear resistance.

    For use on the ends of cylinders, linkages, rods, and shafts in a range of equipment applications.

    Key words:
    • Aligning roller bearing
  • Item No. Principal dimensions Load ratings Weight
    d B dK C1 / Max d2 G h1 l3 / Min l4 l5 l7 W d3 d4 rs αº Dynamic Static
    mm 6H mm Deg. C (kN) C0 (kN) ≈kg
    SI5E 5 6 10 4.5 21 M5 30 11 40.5 5 11.5 10 10 13 0.3 13 3.4 8.1 0.023
    SI6E 6 6 10 4.5 21 M6 30 11 40.5 5 11.5 11 11 13 0.3 13 3.4 8.1 0.023
    SI8E 8 8 13 6.5 24 M8 36 15 48 5 13 13 13 16 0.3 15 5.5 12.9 0.04
    SI10E 10 9 16 7.5 29 M10 43 20 57.5 6.5 15 16 16 19 0.3 12 8.1 17.6 0.065
    SI12E 12 10 18 8.5 34 M12 50 23 67 7 18 18 19 22 0.3 10 10 24.5 0.108
    SI15ES 15 12 22 10.5 40 M14 61 30 81 8 21 21 21 26 0.3 8 16 36 0.169
    SI17ES 17 14 25 11.5 46 M16 67 34 90 10 24 27 25 29 0.3 10 21 45 0.235
    SI20ES 20 16 29 13.5 53 M20×1.5 77 40 103.5 10 25.5 30 28 34 0.3 9 30 60 0.335
    SI25ES 25 20 35.5 18 64 M24×2 94 48 126 12 33 36 35 42 0.6 7 48 83 0.665
    SI30ES 30 22 40.7 20 73 M30×2 110 56 146.5 15 37.5 46 42 50 0.6 6 62 110 1.05
    SI35ES 35 25 47 22 82 M36×3 125 60 166 15 40 55 48 58 0.6 6 79 146 1.5
    SI40ES 40 28 53 24 92 M39×3 142 65 188 18 47 60 52 65 0.6 7 99 180 2.05
    SI45ES 45 32 60 28 102 M42×3 145 65 196 20 52 65 58 70 0.6 7 127 240 2.72
    SI50ES 50 35 66 31 112 M45×3 160 68 216 20 57 70 62 75 0.6 6 156 290 3.48
    SI60ES 60 44 80 39 135 M52×3 175 70 242.5 20 68.5 80 70 88 1 6 245 450 5.55
    SI70ES 70 49 92 43 160 M56×4 200 80 280 20 81 85 80 98 1 6 313 610 8.72
    SI80ES 80 55 105 48 180 M64×4 230 85 320 25 91 95 95 110 1 6 400 750 12.9
  • For use on the ends of cylinders, linkages, rods, and shafts in a range of equipment applications.

  •  

    FGB (shandong) Bearing Mfg Co.,ltd.  is located in Bearing Industrial Park, Linqing City, Shandong Province.  It was established in September 2004 with a registered capital of 20 million yuan and a factory area of ​​26,000 square meters.  The company has more than 100 automatic CNC equipment.  It is a joint bearing manufacturer integrating R&D, production and sales.  

     

MESSAGE


Have a question about FGB company or our products? Let's connect!

Related Products