GEG-C / GEH-C maintenance-free spherical plain bearing

GEG-C / GEH-C spherical plain bearings have a steel/PTFE sintered bronze contact surface combination and are maintenance-free. The sliding surfaces have to be externally protected from contaminants.

Category:

Maintenance-free spherical plain bearings


  • Product Description
  • Parameter
  • Application
  • Factory
  • Honor
  • Honor

    GEG..C / GEH..C Radial spherical plain bearing, maintenance-free, metric sizes
    These spherical plain bearings have a steel/PTFE sintered bronze contact surface combination and are maintenance-free. The sliding surfaces have to be externally protected from contaminants. 


    1. Designed for radial and combined radial and axial loads
    2. Long service life and maintenance-free
    3. Suitable for heavy, constant direction loads
    4. Low coefficient of friction
    5. High operating temperatures
    6. High sliding velocities and small operating clearances

    GE4C / GE5C / GE6C / GE8C / GE10C / GE12C / GE15C / GE17C / GE20C / GE25C / GE30C / GE35C / GE40C

    GEG4C / GEG5C / GEG6C / GEG8C / GEG10C / GEG12C / GEG15C / GEG17C / GEG20C / GEG25C / GEG30C / GEG35C / GEG40C

    GEH4C / GEH5C / GEH6C / GEH8C / GEH10C / GEH12C / GEH15C / GEH17C / GEH20C / GEH25C / GEH30C / GEH35C / GEH40C

    Key words:
    • GEH-C spherical plain bearing
    • GEG-C spherical plain bearing
    • bronze bearing
    • GEG8C bearing
    • geg12c bearing
    • GEG20C bearing
    • steel/PTFE bearing
  • FGB
    Item no.
    Principal dimensions Basic load ratings Mass
    d D B C dk r1 r2 α Dynamic Static
    mm Deg. C (kN) C(kN) kg
    GE 4 C 4 12 5 3 8 0.3 0.3 16 2.16 5.4 0.003
    GE 5 C 5 14 6 4 10 0.3 0.3 13 3.6 9 0.005
    GE 6 C 6 14 6 4 10 0.3 0.3 13 3.6 9 0.004
    GE 8 C 8 16 8 5 13 0.3 0.3 15 5.85 14.6 0.008
    GE 10 C 10 19 9 6 16 0.3 0.3 12 8.65 21.6 0.012
    GE 12 C 12 22 10 7 18 0.3 0.3 10 11.4 28.5 0.017
    GE 15 C 15 26 12 9 22 0.3 0.3 8 18 45 0.032
    GE 17 C 17 30 14 10 25 0.3 0.3 10 22.4 56 0.05
    GE 20 C 20 35 16 12 29 0.3 0.3 9 31.5 78 0.065
    GE 25 C 25 42 20 16 35.5 0.6 0.6 7 51 127 0.12
    GE 30 C 30 47 22 18 40.7 0.6 0.6 6 65.5 166 0.16
    GE 35 C 35 55 25 20 47 0.6 1 6 80 200 0.23
    GE 40 C 40 62 28 22 53 0.6 1 7 100 250 0.32
    GE 45 C 45 68 32 25 60 0.6 1 7 127 320 0.46
    GE 50 C 50 75 35 28 66 0.6 1 6 156 390 0.56
    GE 60 C 60 90 44 36 80 1 1 6 245 610 1.1
    GEG 4 C 4 14 7 4 10 0.3 0.3 20 3.6 9.1 0.005
    GEG 5 C 5 16 9 5 10 0.3 0.3 21 5.8 14 0.008
    GEG 6 C 6 16 9 5 13 0.3 0.3 21 5.8 14 0.006
    GEG 8 C 8 19 11 6 16 0.3 0.3 21 8.6 21 0.014
    GEG 10 C 10 22 12 7 18 0.3 0.3 18 11.4 28.5 0.02
    GEG 12 C 12 26 15 9 22 0.3 0.3 18 18 45 0.03
    GEG 15 C 15 30 16 10 25 0.3 0.3 16 22.4 56 0.05
    GEG 17 C 17 35 20 12 29 0.3 0.3 19 31.5 78 0.09
    GEG 20 C 20 42 25 16 35.5 0.3 0.6 17 51 127 0.16
    GEG 25 C 25 47 28 18 40.7 0.6 0.6 17 65.5 166 0.2
    GEG 30 C 30 55 32 20 47 0.6 0.6 17 83 212 0.67
    GEG 40 C 40 68 40 25 60 0.6 1 17 135 337 0.542
    GEG 45 C 45 75 43 28 66 0.6 1 15 166 415 0.713
  • Applications
    1. A-frames, dump cylinders, front and rear struts, and steering cylinders for mining trucks
    2. Equalizer track bars, lift and tilt cylinders, push blades, trunnion balls and ripper blades for bulldozers
    3. Articulated joint upper and lower steering cylinders and boom and bucket cylinders for wheel loaders
    4. Stick and bucket cylinders for hydraulic excavators
    5. Additional applications for space shuttles, heavy movable structures and miscellaneous vehicles

     

  •  

MESSAGE


Have a question about FGB company or our products? Let's connect!