GX...T GE...AW Axial thrust Spherical Plain Bearings

FGB - GX...T GE...AW, Steel/PTFE fabric Axial thrust Spherical Plain Bearings, Axial thrust spherical plain bearing, maintenance-free, shaft location washer curved surface with hard chromium coating.Bearing housing washer of carbon chromium steel, hardened, with sliding surface of PTFE fabric. Shaft washer of carbon chromium steel, hardened, sliding surface hard chromium plated.

Category:

Thrust Angular contact spherical plain bearings


  • Product Description
  • Parameter
  • Application
  • Factory
  • Honor
  • Honor

    GX...T GE...AW 
    Steel/PTFE fabric Axial thrust Spherical Plain Bearings


    Axial thrust spherical plain bearing, maintenance-free, shaft location washer curved surface with hard chromium coating.

    Bearing housing washer of carbon chromium steel, hardened, with sliding surface of PTFE fabric. Shaft washer of carbon chromium steel, hardened, sliding surface hard chromium plated.

    Angular contact spherical plain bearings are spherical in shape and inclined at an angle to the bearing axis. This design makes them well suited for accommodating combined (radial and axial) loads. Single angular contact spherical plain bearings can only accommodate axial loads acting in one direction and can be separated, enabling the rings to be mounted separately.

    The maintenance-free spherical plain thrust bearings supplied by FGB have sliding contact surface combinations steel-on-PTFE fabric, they have very low friction and can be operated without maintenance, any lubrication of the sliding contact surfaces will shorten bearing life. They are used for applications where long bearing lives are required without maintenance, or where operating conditions, such as inadequate lubrication or the absence of lubrication make the use of steel-on-steel bearing inadvisable. The maintenance-free bearings are primarily intended for applications where loads are heavy and have a constant direction.

     

    Interchange:

    FGB Bearing
    series
    LS Bearing
    series
    INA Bearing
    series
    GX...T GX...TL GE...AW
    for example
    GX50T GX50TL GE50AW

     

  • Item No. Principal dimensions Load ratings Weight
    d D B C H dk S d2 d1 D1 rs,r1s α˚ Dynamic Static
    mm max min min Deg. C (kN) C0 (kN) kg
    GX10T 10 30 7.5 7 9.5 32 7   27.5 15.5 0.6 5 99 165 0.036
    GX12T 12 35 9.5 9.3 13 38 8   32 18 0.6 5 134 220 0.072
    GX15T 15 42 11 10.8 15 46 10   39 22.5 0.6 6 189 315 0.108
    GX17T 17 47 11.8 11.2 16 52 11   43.5 27 0.6 4 230 380 0.137
    GX20T 20 55 14.5 13.8 20 60 12.5   50 31 1 5 290 480 0.246
    GX25T 25 62 16.5 16.7 22.5 68 14   58.5 34.5 1 5 439 730 0.415
    GX30T 30 75 19 19 26 82 17.5   70 42 1 5 600 1000 0.614
    GX35T 35 90 22 20.7 28 98 22   84 50.5 1 5 850 1415 0.973
    GX40T 40 105 27 21.5 32 114 24.5   97 59 1 6 1085 1805 1.59
    GX45T 45 120 31 25.5 36.5 128 27.5   110 67 1 6 1405 2340 2.24
    GX50T 50 130 33 30.5 42.5 139 30   120 70 1 6 1730 2880 3.14
    GX60T 60 150 37 34 45 160 35   140 84 1 6 2370 3950 4.63
    GX70T 70 160 42 36.5 50 176 35   153 94.5 1 3 2975 4960 5.37
    GX80T 80 180 43.5 38 50 197 42.5   172 107.5 1 4 3620 6030 6.91
    GX100T 100 210 51 46 59 222 45   198 127 1.1 4 4635 7725 11
    GX120T 120 230 53.5 50 64 250 52.5   220 145 1.1 3 5600 9330 14
    GX140T 140 260 61 54 72 274 52.5   243 177 1.5 3 5620 9365 19.1
    GX160T 160 290 66 58 77 313 65   271 200 1.5 2 7000 11660 25
    GX180T 180 320 74 62 86 340 67.5   299 225 1.5 4 7410 12350 32.8
    GX200T 200 340 80 66 87 365 70   320 247 1.5 1 7970 13280 35.4
    GX220T 220 370 82 67 97 388 75 289 350 265 1.5 7 8525 14200 44.7
    GX240T 240 400 87 73 103 420 77.5 314 382 294 1.5 6 10300 17165 56.9
    GX260T 260 430 95 80 115 449 82.5 336 409 317 1.5 7 10800 18000 71.3
    GX280T 280 460 100 85 110 480 80 366 445 337 3 4 17120 28530 84.7
    GX300T 300 480 100 90 110 490 80 388 460 356 3 3.5 17270 28780 88.9
    GX320T 320 520 105 91 116 540 95 405 500 380 4 4 21100 35160 111
    GX340T 340 540 105 91 116 550 95 432 510 380 4 4 23660 39430 117
    GX360T 360 560 115 95 125 575 95 452 535 400 4 4 25460 42430 132
  • GX...T GE...AW Steel/PTFE fabric Axial thrust Spherical Plain Bearings

    Axial thrust spherical plain bearing, maintenance-free, shaft location washer curved surface with hard chromium coating.

    Bearing housing washer of carbon chromium steel, hardened, with sliding surface of PTFE fabric. Shaft washer of carbon chromium steel, hardened, sliding surface hard chromium plated.

MESSAGE


Have a question about FGB company or our products? Let's connect!